Type | Particle Size | Appearance | Water retention rate ( pure water ,ml/g) | Potassium Content (%) | ||||
SHK-X Series | 5-20 mesh; 20-80 mesh; 30-100 mesh | White Particles | 350-650 | 9-18 | ||||
SHK-F Series | 5-20 mesh; 20-80 mesh | White Particles | 350-650 | 9-18 | ||||
SHK Series | 5-20 mesh; 20-80 mesh | White Particles | 350-650 | ≥17.8 (Nitrogen Content(%) ≥1.68 Phosphorus(%)≥0.96) | ||||
SDK Series | 5-10mesh; 10-20mesh; 20-40mesh; 20-80 mesh | White Particles | 350-650 | 9-18 | ||||
SHMK Series | 8-20mesh; 20-80 mesh; 30-100mesh | brown particle or powder (based on the particle size) | 100-600 | / | ||||
*The Potassium content was measured by Atomic Absorption Spectroscopy |