![]() |
Brand Name: | MACRO SORB® |
Model Number: | SLUSORB-781、SLUSORB-711 |
MOQ: | 500kg |
Price: | Please Consult Our Specialists |
Attribute | Value |
---|---|
Appearance | White or light yellow powder |
CAS No | 9003-04-7 |
Name | Solidification polymers |
Product Name | Slurry solidification polymer |
Toxicity | Non-toxic |
Shelf Life | 12 months |
Ph Value | 6.0-8.0 |
Density | 1.2-1.3g/cm³ |
MACRO SORB® SLUSORB Polymer is the high-efficient, cost-effective & eco-friendly choice for liquid waste treatment. You only need a small amount (typically 1% of waste volume) to treat bulk liquid waste. The formed gel firmly locks water and prevents leakage under pressure, with volume expansion less than 1%, significantly reducing transportation and processing costs.
Product model | MACRO SORB® SLUSORB Polymer |
CAS No. | 9003-04-7 |
Particle Size | Customizable |
Place of Origin | Qingdao, China |
Appearance | White Power/Granule |
Absorption capacity in pure water(g/g) | ≥480 |
Absorption in 0.9% Nacl(g/g) | ≥61 |
PH value | 5.5-6.5 |
Retention Capacity after Centrifugation | ≥36 |
Certificate | ISO9001, SGS (non-toxic and harmless), SGS (no heavy metal residue), BV (degradable), REACH (SAPS with the lowest sulfate residue), etc. |
Additive proportion(%) | 1% of the total weight of the processed material |
MACRO SORB® SLUSORB Polymer effectively captures and immobilizes free liquids, ensuring compliance with EPA 9095 Paint Filter Test for No Free Liquids. It securely traps hazardous liquids within the polymer matrix, preventing environmental contamination while simplifying waste management for spills or excess materials.
Challenges | Traditional Methods | SAP Solution |
---|---|---|
Leachate Risk | Sawdust/cement leakage | Chemical gel permanent solid-liquid binding |
Disposal Cost | Vacuum suction ($6000+/week) | Low-dose SAP reduces transportation costs |
Equipment Maintenance | Filter press requires professional operation | Basic engineering machinery only |
Environmental Compliance | Incineration emissions, dust pollution | Non-toxic, no secondary pollution |
Solidified Volume | High expansion (cement 10-25%, sawdust 100%-200%) | Only 1% expansion rate |
Superabsorbent Polymers (SAPs) effectively solidify wastewater treatment residues, industrial process slurries, and contaminated soils, enhancing handling efficiency and environmental compliance.
In construction projects, SAPs solidify slurry from concrete cutting, drilling, and dismantling, reducing disposal costs and environmental impact.
SAPs transform drilling muds and sludges into manageable solids, improving waste handling and supporting sustainable operations.
Municipalities use SAPs to solidify organic waste sludge and landfill leachate, streamlining management and controlling odors.
A specialized chemical formulation that binds liquid waste into solid form for easier disposal, reduced environmental impact, and improved handling efficiency.
It absorbs water molecules to form a gel structure that binds solid particles, transforming liquid waste into transportable solid mass.
Yes, its high efficiency treats large volumes with minimal product, reducing disposal costs through solid waste conversion.
Begins within minutes, completing in hours depending on waste composition, temperature, and polymer dosage.