| Brand Name: | SOCO® |
| MOQ: | 500kg |
| Price: | Please Consult Our Specialists |
| Function | Absorbing |
| Brand | SOCO® |
| Type | Powder |
| Color | White |
| Physical Property | Non-Toxic, Harmless, Nonpolluting |
| Products | SAP |
A high-performance functional polymer material designed for superior liquid absorption and retention capabilities, featuring:
| Absorption Capacity | 300-1000x (DI water) |
| Absorption Rate | Seconds to full saturation |
| Gel Strength | Maintains structure under pressure |
| Thermal Stability | -20°C to 80°C operational range |
| Particle Size | 50-1000μm (customizable) |
| pH Tolerance | 5-9 (standard grade) |
| Agriculture | UV-resistant, slow-release nutrients |
| Hygiene | Ultra-thin, high-absorption cores |
| Industrial | Heavy metal absorption capability |
| Cable | Pressure-resistant gel formation |
| Environmental | Oil-water separation selectivity |
A: Polymer cross-linking density, particle size, and liquid ionic content affect performance.
A: Optimal absorption between 10-40°C; specialized grades available for extreme conditions.
A: 24 months in sealed containers at <30°C/65% RH.
A: Yes, certified food-contact grades meet FDA/EC standards.
A: Yes, maintains 90%+ capacity through multiple wet-dry cycles.